Sizing Help
SIZE GUIDE
Find your perfect fit — for rings and bracelets.
Please refer to the charts below to choose the most comfortable and accurate size.
RING SIZE CHART
| US Size | UK/AUS | EU Size | Inner Diameter |
|---|---|---|---|
| 5 | J1/2 | 49 | 15.6 mm (0.62") |
| 6 | L1/2 | 51 | 16.5 mm (0.65") |
| 7 | O | 54 | 17.3 mm (0.68") |
| 8 | Q | 56 | 18.2 mm (0.71") |
| 9 | S | 59 | 19.0 mm (0.75") |
| 10 | T1/2 | 61 | 19.8 mm (0.78") |
| 11 | V1/2 | 64 | 20.6 mm (0.81") |
| 12 | Y | 67 | 21.4 mm (0.84") |
📌 Tip: Use a string or ring sizer to measure your finger’s inner diameter for best accuracy.
BANGLE SIZE CHART
| Size | Wrist Circumference |
|---|---|
| Petite | 6.5" (16.5 cm) |
| Regular | 7.5" (19.0 cm) |
| Large | 8.0" (20.3 cm) |
📌 Tip: Measure your wrist with a flexible tape and add a little extra space for comfort.
Note:
Some bracelet styles are non-adjustable (no extender chain) and follow the bangle size chart above.
Rings are generally open-ended and adjustable, but the fit may vary slightly depending on the specific design.
Please refer to the product detail page for accurate sizing information.